banner
Oil Filter
Home /Oil Filter /

LUBE FILTER SPIN-ON FULL FLOW 53C1099 Oil filter

LUBE FILTER SPIN-ON FULL FLOW 53C1099 Oil filter

LUBE FILTER SPIN-ON FULL FLOW 53C1099 Oil filter

Attributes  
Outer Diameter 101.5 mm (4.00 inch)
Thread Size M27 x 2
Length 175.13 mm (6.89 inch)
Gasket OD 69.97 mm (2.75 inch)
Gasket ID 62.53 mm (2.46 inch)
Efficiency 95% 30 micron
Type Full-Flow
Style Spin-On
Primary Application CUMMINS 5262313
Packaged Dimensions  
Packaged Length 10.16 cm (4.00 inch)
Packaged Width 10.16 cm (4.00 inch)
Packaged Height 17.53 cm (6.90 inch)
Packaged Weight 0.42 kg (0.92 lb)
Packaged Volume 0.00 m3 (0.06 ft3)

 

Packaged Dimensions

Packaged Length 11.99 cm (4.72 inch)
Packaged Width 11.99 cm (4.72 inch)
Packaged Height 19.99 cm (7.87 inch)
Packaged Weight 0.44 kg (0.97 lb)
Packaged Volume 0.00 m3 (0.10 ft3)
More Products        
07063-51100 YM129150-35152 600-185-4110 6115-81-7602 207-60-71183
600-319-3550 600-311-3750 600-185-4210 42N-02-11960 07063-01383
600-319-4500 600-319-3841 600-185-6110 207-60-71181 6754-71-6140
207-60-71182 600-311-3580 600-181-2300 569-15-51732 07063-01054
600-185-6100 600-319-3750 YM119808-12520 714-07-28711 22L-60-22120
17M-911-3530 600-311-8291 42N-02-11970 23S-49-13131 42N-60-11711
20Y-979-6261 YM119802-55800 600-185-5120 CA0040952 154-49-71990
600-211-1341 EA504073234 600-185-4120 20Y-62-51691 42N-60-11610
6736 51 5142 EA504074043 600-185-4220 462-1171 -80 22B-60-11160
6742-01-4540 600-185-5110 600-185-6120 154-15-65561 714-07-28713
380-8942 142-1339 360-8960 6I-2500 6E-1473
252-5002 142-1404 6I-2501 132-8875 277-5812
142-1340 1R-1808 7W-5313 1R-0751 119-3355
338-3540 1R-0762 144-6691 328-3655 419-9172
528-0585 326-1644 4M-9334 1R-0774 277-7838
471-7003 5I-8670 128-2686 9M-9740 1r-0659
126-1813 093-7521 245-3818 7C-1571 326-1641
7W-2326 179-9806 4M-8047 496-9845 7w-5317
441-5111 196-6581 8N-5317 496-9846 1R-0756
1R-1804 1G-8878 6I-0273 590-9787 1R-0726
1R-1809 225-4118 7W-5389 523-4987 327-6618
1R-0753 144-0832 6I-2499 067-6987 206-5234
362-1163 1R-0773 6I-2502 479-8987 1r-1803
346-6687 130-4678 1P-7360 509-5694 1r-0713
346-6688 1R-0739 6N-6444 106-3973 479-8991
245-6375 1R-0716 9S-9972 142-1403 479-8989
245-6376 2P-4005 245-3819 438-5386 1r-0710
1R-1807 322-3155 2S-1285 126-1818 117-4089
6I-2503/6i2504 1R-0749 2S-1286 9X-8216 119-4740
245-6375/245-6376 1R-0750 6I-0274 438-5385 133-8821
20976003 21743197 14596399 21620181 30636704
119962280 21380488 3831236 32312226 84813190
21707134 21707133 21718912 466987 82348995
8149064 21707132 22030848 14622355 3979928
21041296 22988765 22030852 23690622 21834199
17438618 20998367 21702999 21834205 22480372
11110532 20972293 32140029 21632667 23151592
11110533 85137594 31370089 21758906 11711074
17410278 14503269 31407748 22023120 20430751
17410286 14509379 32242191 7421337443 20805349
11110683 15126069 17410280 17500251 21702911
21693755 17410282 17500253 14537348  
BF7965 LF3620 FS1212 Ff5687 FS1015
AF25764 FS19724 FS1242 Lf9080 FF5052
LF 9009 FF5423 WF2053 FS19925 Wf2071
LF3400 1873018 WF2073 LF3328 FS36260
HF6834 1852006 FF5114 AF899M FS36210
LF4045 LF3000 AF25139 AF880 LF9009
FF5018 FF42000 AF4586 FS1006 WF2153
LF3970 FS1280 FS19764 WF2076 AF25557
HF6198 LF3349 FS19591 AF25429 AF25558
LF4054 FS1251 FS19898 AF25354 FF5421
LF3828 LF17474 FF5405 FS53016NN AF25732
FS19734 AF55727 HF6162 AF26103 FF5078
FS19619 HF28813 LF16046 AF26268 FS19547
FS19813 HF6319 AF26174 LF3883 FS19593
FF5160 FS36231 FF63013 AF25707 LF3914
P556915 P791398 P551855 P553500 P780036
P550900 P781399 P953329 P553200 P785590
P550095 P533654 P550309 P553771 P785401
P550848 P533653 P778336 P550777 P532503+P532504
P550372 P558329 P958225 P550202 P550774
P550425 P569401 p953304 P550835 P550852/P550849
P550519 P164378 p551075 P550834 P502901
P550529 P556745 p550628 P550120 P502903
P951102 P181163 p551425 P550481 P550516
P954895 P614544 P828829 P550768 P772529
P559740 P553191 P828889 P551026 P119410
P777638 P550866 P550905 P559118 P613336
P777639 P551313 P551034 P550769 P539765
P502517 P150135 P954604 P174675 P953746
P502465 P557440 P550629 P550778 P550445
P551427 P554004 P551003 P551311 P551858
P550596 P550060 P550587 P551010 P500195
P551864 P551424 P550417 P550367 P500196
P532966 P753338 P551670 P574731 P500194
P78210/ P536492        
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Related Products
LUBE FILTER SPIN-ON FULL FLOW 377-6969

Outer Diameter 93 mm (3.66 inch) Thread Size 3/4-16 UN Length 93 mm (3.66 inch) Gasket OD 72 mm (2.83 inch) Gasket ID 62 mm (2.44 inch) Efficiency 99% 40 micron Type Full-Flow Style Spin-On

Learn More
Kubota OEM Oil Filter HH150-32430  HH1J0-32430

Outer Diameter 79 mm Thread Size 3/4-16 UN Length 117 mm Type Full-Flow Style Spin-On

Learn More
LUBE FILTER SPIN-ON FULL FLOW 53C1099 Oil filter

Attributes   Outer Diameter 101.5 mm (4.00 inch) Thread Size M27 x 2 Length 175.13 mm (6.89 inch) Gasket OD 69.97 mm (2.75 inch) Gasket ID 62.53 mm (2.46 inch) Efficiency 95% 30 micron Type Full-Flow Style Spin-On Primary Application CUMMINS 5262313

Learn More
DOOSAN 40050800064 - Alternative oil filters

Attributes   Outer Diameter 93 mm Thread Size 1"-12 Length 98mm  Efficiency 95% 30 micron Type Full-Flow Style Spin-On

Learn More
Oil Filter Lube Filter, Cartridge11708550 LF3827 P550768

Attributes Outer Diameter 83 mm (3.27 inch) Inner Diameter 39 mm (1.54 inch) Length 150.4 mm (5.92 inch) Efficiency 99% 21 micron Media Type Cellulose Style Cartridge Primary Application MERCEDES-BENZ 0001801609

Learn More
Oil Filter Lube Filter Cartridge15613EV050 S156072340 156072130

Attributes Outer Diameter 104 mm (4.09 inch) Inner Diameter 49 mm (1.93 inch) Length 180 mm (7.09 inch) Gasket OD 90 mm (3.54 inch) Gasket ID 52 mm (2.05 inch) Efficiency 50% 25 micron Efficiency Test Std SAE J806 Media Type Cellulose Style Cartridge Primary Application HINO 156071560

Learn More
Oil Filter Lube Filter Cartridge15607-2281 15607-2280 S1560-72281

Attributes Outer Diameter 140 mm (5.51 inch) Inner Diameter 17 mm (0.67 inch) Length 207 mm (8.15 inch) Efficiency 50% 4 micron Efficiency 95% 5 micron Efficiency Test Std ISO 4548-12, JIS D 1611 Media Type Cellulose Collapse Burst 6.9 bar (100 psi) Style Cartridge Primary Application HINO 156072281

Learn More
400504-00058 Oil Filter For Doosan

Attributes Outer Diameter 90 mm (3.54 inch) Inner Diameter 45 mm (1.77 inch) Length 281 mm (11.06 inch) Style Cartridge Primary Application SCANIA 2022275

Learn More
Top

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Products

whatsApp

skype