banner
Air Filter
Home /Air Filter /

Komatsu Air Filter Element 600-181-6740

Komatsu Air Filter Element 600-181-6740

Komatsu Air Filter Element 600-181-6740

600-181-6820
Outer Diameter 221.2 mm (8.71 inch)
Inner Diameter 135.9 mm (5.35 inch)
Length 442 mm (17.40 inch)
Overall Length 454.5 mm (17.89 inch)
Bolt Hole Diameter 22.73 mm (0.89 inch)
600-181-6830
Outer Diameter 133.3 mm (5.25 inch)
Inner Diameter 104.8 mm (4.13 inch)
Length 402.1 mm (15.83 inch)
Efficiency 99.9
Efficiency Test Std ISO 5011
Type Primary
Style Round
Media Type Cellulose
CROSS REFERENCE:  
KOMATSU:600-181-6820 600-181-6830
HINO: 17801-2800  
KAWASAKI:30980-70070  
KOBELCO: 2446R312S2 2451-U324-3
MITSUBISHI: ME033603 ME033613
DOOSAN: 2474-9053A 2474-9053S
BALDWIN: PA2784  
FILEETGUARD: AF4838  
SAKURA: A-5639  
DONALDSON: SMP181191  
RICKENT: RA-5639  
LEFONF: FK-4002A  

Replace OEM Filter

 
233-5182 105-9741 1R0710 322-3155
1R1808 293-4053 1R0734 377-6969
1R0755 1R0729 4P0710 391-1315
1R0749 222-9021 4P0711 267-2528
274-7913 220-1523 1R0739 3I1376
1R1712 211-2661 1R1807 9T9054
274-7913 206-5235 1R0716 500-0483
135-5788 206-5234 146-6695 360-8960
7C1571 1W8845 129-0373 438-5386
135-5787 1R0777 9N6123 316-9954
9Y3879 1R0774 250-6527 382-0664
093-7521 1R0746 1R0762 233-9856
8N0205 1R0731 131-8822 360-8959
1R1804 1R0728 131-8821 423-8521
438-5386 1N4402 1R0716 423-8522
180-5474 185-8154 9N3367 423-8524
110-6331 185-0337 133-5673 458-7259
110-6326 179-9806 9N3368 423-8525
4L9851 146-7473 5I8670 311-3901
322-3155 8U2805 4I3948 2H7254
211-2661 8N9803 6L4714 131-1812
2S1285 8B5935 1R0741 156-1200
245-3819 328-3655 1R0722 434-3928
232-1732 273-5711 1R0756 364-5287
113-0305 271-9385 1R0726 479-4131
245-3819 269-8325 117-4089 363-5819
8N2555 256-7903 1R0735 376-2578
382-0664 256-7902 1R0713 509-5694
360-8960 245-6376 1R0770 523-4987
233-0702 245-6375 1R0771 081-4662
206-6910 227-7449 4N0015 541-6956
206-6909 225-4118 131-1812 435-6493
205-3043 199-2239 145-4501 145-4501
362-1163 156-1200 131-3100 500-0480
361-9554 142-1404 1R0659 500-0481
346-6688 142-1340 1R0769 479-4133
346-6687 135-5788 1R0724 361-9554
252-5002 138-5787 1R0722 436-7077
252-5001 134-0964 1R0740 9M2342
233-5184 109-7287 6I0274 362-1163
319-0844 9L9852 6I0273 348-1861
306-9199 2S1283 5I7650 377-5270
233-5182 2S1285 9T0973 348-1862
7G8116 4P0711 146-7472 144-0832
6T0988 4P0710 144-0832 9T6636
5I5208 1P2299 143-2849 126-1818
4T6915 9T9054 126-1947 249-2237
1R0719 7Y1322 126-1818 167-2009
1R1809 6I2500 119-4740 344-0004
7W5317 6I2499 102-2828 389-1079
130-4679 1R0712 094-4412 4T6915
130-4678 1R0773 090-2900 590-9787
142-1339 105-9741 67-6987 491-5241
142-1403 9R9925 196-8518 9T8578
6N6444 233-9856 177-7375 421-5481
7J0670 245-3818 7W2326 421-8479
225-4118 105-9741 7W2327 520-0183
9T0973 8N2556 1R0750 389-1085
1R0721 8N6309 1R0751 4T6788
132-7167 7Y0404 211-2660 130-3212
1R0732 7W5495 245-7823 457-8026
1R0714 7W5389 305-0329 447-0761
5I7951 7W5313 326-1644 453-5509
1R0740 7C1571 326-1641 471-6955
142-1404 4T3131 326-1642 226-2779
299-8229 106-3973 326-1643 208-9065
128-2686 106-3969 6I-2501 252-5001
131-8902 126-1817 6I2502 252-5002
9M2342 134-6307 6I2503 269-7041
9M2341 111-0716 6I2504 132-7268
6I2509 6I0507 6I2505 227-7448
6I2510 6I2508 6I2506 227-7449
304-5632 304-5633 346-6687 346-6688
479-8989 321-2412 3I0022 496-9845
479-8991 8X4575 290-1935 496-9846
496-9841 496-8743 339-1048
leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Related Products
Air Filter PRIMARY ROUND 600-181-6550 600-181-6540 600-181-6560

600-181-6540 Outer Diameter 187 mm (7.36 inch) Inner Diameter 121.41 mm (4.78 inch) Length 381 mm (15.00 inch) Overall Length 393.7 mm (15.50 inch) Bolt Hole Diameter 17 mm (0.67 inch) 600-181-6560 Outer Diameter 116.4 mm (4.58 inch) Inner Diameter 88.3 mm (3.48 inch) Length 330.2 mm (13.00 inch) Efficiency 99.9 Efficiency Test Std ISO 5011 Type Primary Style Round Media Type Cellulose

Learn More
Komatsu Air Filter Element 600-181-6740

600-181-6820 Outer Diameter 221.2 mm (8.71 inch) Inner Diameter 135.9 mm (5.35 inch) Length 442 mm (17.40 inch) Overall Length 454.5 mm (17.89 inch) Bolt Hole Diameter 22.73 mm (0.89 inch) 600-181-6830 Outer Diameter 133.3 mm (5.25 inch) Inner Diameter 104.8 mm (4.13 inch) Length 402.1 mm (15.83 inch) Efficiency 99.9 Efficiency Test Std ISO 5011 Type Primary Style Round Media Type Cellulose

Learn More
Air Filter Safety Radialseal Caterpillar 245-6375 245-6376

245-6375 Outer Diameter 241.7 mm (9.52 inch) Inner Diameter 146 mm (5.75 inch) Length 511.9 mm (20.15 inch) 245-6376 Outer Diameter 137.5 mm (5.41 inch) Inner Diameter 122 mm (4.80 inch) Length 509 mm (20.04 inch) Efficiency 99.9 Efficiency Test Std ISO 5011 Primary Application CLAAS 5459940 Type Primary Style Radialseal Brand RadialSeal Media Type Cellulose

Learn More
Air Filter Safety Radialseal Caterpillar 131-8822 131-8821

131-8822 Outer Diameter 237 mm (9.33 inch) Inner Diameter 130.9 mm (5.15 inch) Length 330.2 mm (13.00 inch) 131-8821 Outer Diameter 134.6 mm (5.30 inch) Inner Diameter 94 mm (3.70 inch) Length 322.8 mm (12.71 inch) Efficiency 99.9 Efficiency Test Std ISO 5011 Family FRG Type Primary Style Radialseal Brand RadialSeal邃「 Media Type Cellulose

Learn More
Air Filter 800151038 XCMG-KNL-02001 800151039 XCMG-KWL-02001

800151038 XCMG-KNL-02001 Outer Diameter 281.6 mm (11.09 inch) Inner Diameter 147.9 mm (5.82 inch) Length 510 mm (20.08 inch) 800151039 XCMG-KWL-02001 Outer Diameter 150.9 mm (5.94 inch) Inner Diameter 109.6 mm (4.31 inch) Length 496 mm (19.53 inch) Efficiency 99.9 Efficiency Test Std ISO 5011 Type Primary Style Radialseal Brand RadialSeal Media Type Cellulose

Learn More
Top

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Submit

Home

Products

whatsApp

skype